Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of SuperStocks - Race 6


Time of Day Lap LeadLap Lap Tm Speed
971C - Jayden Ward - SuperStocks
18:46:10.580 1 1 23.399 63.080
18:46:32.179 2 2 21.599 68.336
18:46:53.726 3 3 21.547 68.501
18:47:13.476 4 4 19.750 74.734
18:47:33.308 5 5 19.832 74.425
18:47:53.363 6 6 20.055 73.598
18:48:12.764 7 7 19.401 76.079
18:48:34.052 8 8 21.288 69.335
18:49:54.507 9 9 1:20.455 18.346
18:50:14.805 10 10 20.298 72.717
19C - Malcolm Ngatai - SuperStocks
18:46:10.533 1 1 22.161 66.603
18:46:31.393 2 2 20.860 70.757
18:46:51.418 3 3 20.025 73.708
18:47:11.272 4 4 19.854 74.343
18:47:31.236 5 5 19.964 73.933
18:47:51.320 6 6 20.084 73.491
18:48:11.346 7 7 20.026 73.704
18:48:32.630 8 8 21.284 69.348
18:49:55.345 9 9 1:22.715 17.844
18:50:16.014 10 10 20.669 71.411
557C - Harley Robb - SuperStocks
18:46:09.783 1 1 21.617 68.280
18:46:29.526 2 2 19.743 74.761
18:46:49.765 3 3 20.239 72.929
18:47:09.570 4 4 19.805 74.527
18:47:29.536 5 5 19.966 73.926
18:47:50.194 6 6 20.658 71.449
18:48:10.636 7 7 20.442 72.204
18:48:32.669 8 8 22.033 66.990
18:49:55.156 9 9 1:22.487 17.894
18:50:16.230 10 10 21.074 70.039
41C - Malcolm Read - SuperStocks
18:46:07.450 1 1 21.286 69.341
18:46:28.506 2 2 21.056 70.099
18:46:49.967 3 3 21.461 68.776
18:47:10.416 4 4 20.449 72.180
18:47:31.069 5 5 20.653 71.467
18:47:50.968 6 6 19.899 74.175
18:48:11.655 7 7 20.687 71.349
18:49:35.672 8 8 1:24.017 17.568
18:49:57.417 9 9 21.745 67.878
18:50:16.975 10 10 19.558 75.468
91C - Hepi Paul - SuperStocks
18:46:11.729 1 1 24.908 59.258
18:46:32.703 2 2 20.974 70.373
18:46:55.123 3 3 22.420 65.834
18:47:15.765 4 4 20.642 71.505
18:47:37.017 5 5 21.252 69.452
18:47:57.240 6 6 20.223 72.986
18:48:17.283 7 7 20.043 73.642
18:49:40.224 8 8 1:22.941 17.796
18:50:01.224 9 9 21.000 70.286
18:50:21.813 10 10 20.589 71.689
693N - Shane Harwood - SuperStocks
18:46:13.749 1 1 26.184 56.370
18:46:35.708 2 2 21.959 67.216
18:46:56.997 3 3 21.289 69.332
18:47:18.282 4 4 21.285 69.345
18:47:39.843 5 5 21.561 68.457
18:48:00.202 6 6 20.359 72.499
18:48:20.108 7 7 19.906 74.148
18:49:42.881 8 8 1:22.773 17.832
18:50:02.771 9 9 19.890 74.208
18:50:23.007 10 10 20.236 72.939
47C - Nigel Keats - SuperStocks
18:46:09.834 1 1 22.398 65.899
18:46:31.883 2 2 22.049 66.942
18:46:54.029 3 3 22.146 66.649
18:47:15.466 4 4 21.437 68.853
18:47:36.315 5 5 20.849 70.795
18:47:58.321 6 6 22.006 67.073
18:48:18.405 7 7 20.084 73.491
18:49:41.511 8 8 1:23.106 17.760
18:50:02.009 9 9 20.498 72.007
18:50:23.516 10 10 21.507 68.629
32C - Mitch Berry - SuperStocks
18:46:07.911 1 1 21.382 69.030
18:46:29.290 2 2 21.379 69.040
18:46:51.695 3 3 22.405 65.878
18:47:12.584 4 4 20.889 70.659
18:47:34.948 5 5 22.364 65.999
18:47:55.722 6 6 20.774 71.050
18:48:16.090 7 7 20.368 72.467
18:49:40.058 8 8 1:23.968 17.578
18:50:01.029 9 9 20.971 70.383
18:50:25.805 10 10 24.776 59.574
95N - Alex Hill - SuperStocks
18:46:15.122 1 1 27.092 54.481
18:46:36.788 2 2 21.666 68.125
18:46:58.071 3 3 21.283 69.351
18:47:19.179 4 4 21.108 69.926
18:47:41.143 5 5 21.964 67.201
18:48:01.692 6 6 20.549 71.828
18:48:22.087 7 7 20.395 72.371
18:49:46.954 8 8 1:24.867 17.392
18:50:07.038 9 9 20.084 73.491
18:50:26.943 10 10 19.905 74.152
7C - Riley Evans - SuperStocks
18:46:12.724 1 1 25.023 58.986
18:46:35.459 2 2 22.735 64.922
18:46:56.956 3 3 21.497 68.661
18:47:18.468 4 4 21.512 68.613
18:47:39.501 5 5 21.033 70.175
18:48:00.846 6 6 21.345 69.150
18:48:21.156 7 7 20.310 72.674
18:49:46.077 8 8 1:24.921 17.381
18:50:07.669 9 9 21.592 68.359
15C - James Thian - SuperStocks
18:46:16.625 1 1 21.801 67.703
18:46:38.073 2 2 21.448 68.818
18:46:58.636 3 3 20.563 71.779
18:47:19.896 4 4 21.260 69.426
18:47:40.895 5 5 20.999 70.289
18:48:01.496 6 6 20.601 71.647
18:48:22.716 7 7 21.220 69.557
18:49:48.792 8 8 1:26.076 17.148
18:50:08.719 9 9 19.927 74.070
18:50:29.087 10 10 20.368 72.467
23C - Jake Berry - SuperStocks
18:46:12.970 1 1 25.179 58.620
18:46:35.117 2 2 22.147 66.646
18:46:56.818 3 3 21.701 68.015
18:47:18.822 4 4 22.004 67.079
18:47:40.112 5 5 21.290 69.328
18:48:01.454 6 6 21.342 69.159
18:48:22.172 7 7 20.718 71.242
18:49:49.412 8 8 1:27.240 16.919
18:50:10.978 9 9 21.566 68.441
18:50:32.177 10 10 21.199 69.626
24C - Zac West - SuperStocks
18:46:10.127 1 1 22.427 65.814
18:46:33.789 2 2 23.662 62.378
18:47:05.219 3 3 31.430 46.962
18:47:26.750 4 4 21.531 68.552
18:47:48.533 5 5 21.783 67.759
18:48:09.428 6 6 20.895 70.639
18:48:30.563 7 7 21.135 69.837
18:49:53.183 8 8 1:22.620 17.865
18:50:13.122 9 9 19.939 74.026
18:50:33.156 10 10 20.034 73.675
34C - Caleb West - SuperStocks
18:46:14.034 1 1 26.961 54.746
18:46:36.143 2 2 22.109 66.760
18:46:58.012 3 3 21.869 67.493
18:47:20.996 4 4 22.984 64.219
18:47:42.150 5 5 21.154 69.774
18:48:03.366 6 6 21.216 69.570
18:48:25.570 7 7 22.204 66.475
18:49:50.053 8 8 1:24.483 17.471
18:50:12.746 9 9 22.693 65.042
18:50:37.784 10 10 25.038 58.950
94E - Jorden O'Connell-Inns - SuperStocks
18:46:15.311 1 1 27.032 54.602
18:46:39.089 2 2 23.778 62.074
18:47:01.534 3 3 22.445 65.761
18:47:24.275 4 4 22.741 64.905
18:47:45.798 5 5 21.523 68.578
18:48:07.865 6 6 22.067 66.887
18:48:30.224 7 7 22.359 66.014
18:49:54.508 8 9 1:24.284 17.512
18:50:16.717 9 10 22.209 66.460
999C - Cam Raine - SuperStocks
18:46:12.702 1 1 25.769 57.278
18:46:41.986 2 2 29.284 50.403
18:47:05.839 3 3 23.853 61.879
18:47:28.417 4 4 22.578 65.373
18:47:50.086 5 5 21.669 68.116
18:48:13.231 6 7 23.145 63.772
18:49:37.803 7 8 1:24.572 17.453
18:49:59.956 8 9 22.153 66.628
18:50:20.015 9 10 20.059 73.583
99N - Mick Eden - SuperStocks
18:46:15.643 1 1 27.028 54.610
18:46:39.932 2 2 24.289 60.768
18:47:01.869 3 3 21.937 67.284
18:47:24.591 4 4 22.722 64.959
18:47:47.178 5 5 22.587 65.347
18:48:10.397 6 6 23.219 63.569
71C - Cliff Henderson - SuperStocks
18:46:13.397 1 1 24.504 60.235
18:46:37.015 2 2 23.618 62.495
18:46:58.207 3 3 21.192 69.649
Generated on 7/04/2023 18:58